<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PPC Experts - Adwords Certified Partner - SavvyK &#187; Bing</title>
	<atom:link href="http://www.savvyk.com/category/bing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.savvyk.com</link>
	<description>Google Adwords, Microsoft AdCenter, Pay Per Click Management experts based in Surrey BC, Greater Vancouver</description>
	<lastBuildDate>Fri, 03 Feb 2012 20:08:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>USA Search Engine Rankings – February 2011</title>
		<link>http://www.savvyk.com/2011/04/05/usa-search-engine-rankings-feb2011/</link>
		<comments>http://www.savvyk.com/2011/04/05/usa-search-engine-rankings-feb2011/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 21:05:07 +0000</pubDate>
		<dc:creator>SavvyK</dc:creator>
				<category><![CDATA[Bing]]></category>
		<category><![CDATA[Google Search]]></category>
		<category><![CDATA[PPC - Google Adwords]]></category>
		<category><![CDATA[yahoo]]></category>
		<category><![CDATA[comscore]]></category>
		<category><![CDATA[PPC – Google Adwords]]></category>
		<category><![CDATA[search market share]]></category>

		<guid isPermaLink="false">http://www.savvyk.com/?p=1150</guid>
		<description><![CDATA[According to the latest comScore Core Search Report , Google sites are providing over 65% of all US searches, while Microsoft Sites (Bing) increased to 13.6% from 13.1% in January, and Yahoo! Sites remained stable at 16.1%. The summary of &#8230; <a class="more-link" href="http://www.savvyk.com/2011/04/05/usa-search-engine-rankings-feb2011/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.savvyk.com/2011/04/05/usa-search-engine-rankings-feb2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transition of Yahoo Search to Microsoft AdCenter</title>
		<link>http://www.savvyk.com/2010/10/27/transition-of-yahoo-search-to-microsoft-adcenter/</link>
		<comments>http://www.savvyk.com/2010/10/27/transition-of-yahoo-search-to-microsoft-adcenter/#comments</comments>
		<pubDate>Wed, 27 Oct 2010 21:29:01 +0000</pubDate>
		<dc:creator>SavvyK</dc:creator>
				<category><![CDATA[Bing]]></category>
		<category><![CDATA[PPC - Microsoft AdCenter]]></category>

		<guid isPermaLink="false">http://www.savvyk.com/?p=800</guid>
		<description><![CDATA[The transition of Yahoo! Search ad serving to Microsoft Advertising adCenter is now complete. Microsoft Advertising adCenter ads can now reach 15 million unique searchers using Microsoft and Yahoo! sites (including Yahoo! Search, Bing, and partners), providing over 311 million &#8230; <a class="more-link" href="http://www.savvyk.com/2010/10/27/transition-of-yahoo-search-to-microsoft-adcenter/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.savvyk.com/2010/10/27/transition-of-yahoo-search-to-microsoft-adcenter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft AdCenter to Offer Bing/Yahoo Search Marketing</title>
		<link>http://www.savvyk.com/2010/10/01/microsoft_adcenter_to_offer_bing_and_yahoo_search_marketing/</link>
		<comments>http://www.savvyk.com/2010/10/01/microsoft_adcenter_to_offer_bing_and_yahoo_search_marketing/#comments</comments>
		<pubDate>Fri, 01 Oct 2010 20:45:05 +0000</pubDate>
		<dc:creator>SavvyK</dc:creator>
				<category><![CDATA[Bing]]></category>
		<category><![CDATA[PPC - Google Adwords]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://www.savvyk.com/?p=790</guid>
		<description><![CDATA[Microsoft has spent billions of dollars on its search engine, Bing, in its quest to compete with the search giant Google. We have managed various search marketing campaigns on the Bing platform recently,  using Microsoft Advertising adCenter (AdCenter). These campaigns &#8230; <a class="more-link" href="http://www.savvyk.com/2010/10/01/microsoft_adcenter_to_offer_bing_and_yahoo_search_marketing/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.savvyk.com/2010/10/01/microsoft_adcenter_to_offer_bing_and_yahoo_search_marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USA Search Engine Rankings &#8211; December 2009</title>
		<link>http://www.savvyk.com/2010/01/26/usa-search-engine-rankings-december-2009/</link>
		<comments>http://www.savvyk.com/2010/01/26/usa-search-engine-rankings-december-2009/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 22:46:17 +0000</pubDate>
		<dc:creator>SavvyK</dc:creator>
				<category><![CDATA[Bing]]></category>
		<category><![CDATA[comscore]]></category>
		<category><![CDATA[PPC - Google Adwords]]></category>
		<category><![CDATA[search market share]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://www.savvyk.com/?p=672</guid>
		<description><![CDATA[According to the latest comScore Core Search Report , Google sites are providing over 65% of all US searches, while Microsoft Sites (Bing) increased to 10.7% from 10.3% in November;  9.9% in October; and 9.4% in September. Bing&#8217;s growth has &#8230; <a class="more-link" href="http://www.savvyk.com/2010/01/26/usa-search-engine-rankings-december-2009/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.savvyk.com/2010/01/26/usa-search-engine-rankings-december-2009/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>USA Search Engine Rankings &#8211; October 2009</title>
		<link>http://www.savvyk.com/2009/12/02/usa-search-engine-rankings-october-2009/</link>
		<comments>http://www.savvyk.com/2009/12/02/usa-search-engine-rankings-october-2009/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 01:09:21 +0000</pubDate>
		<dc:creator>SavvyK</dc:creator>
				<category><![CDATA[Bing]]></category>
		<category><![CDATA[Web News]]></category>
		<category><![CDATA[comscore]]></category>
		<category><![CDATA[PPC - Google Adwords]]></category>
		<category><![CDATA[search market share]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://www.savvyk.com/?p=603</guid>
		<description><![CDATA[According to the latest comScore Core Search Report , Google sites are providing over 65% of all US searches, while Microsoft Sites (Bing) increased to 9.9% in October, from 9.4% the previous month.  This was at the expense of Yahoo! &#8230; <a class="more-link" href="http://www.savvyk.com/2009/12/02/usa-search-engine-rankings-october-2009/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.savvyk.com/2009/12/02/usa-search-engine-rankings-october-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bing SEO Features</title>
		<link>http://www.savvyk.com/2009/08/10/bing-seo-features/</link>
		<comments>http://www.savvyk.com/2009/08/10/bing-seo-features/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 05:13:58 +0000</pubDate>
		<dc:creator>SavvyK</dc:creator>
				<category><![CDATA[Bing]]></category>

		<guid isPermaLink="false">http://www.savvyk.com/?p=428</guid>
		<description><![CDATA[Microsoft has recently published a PDF entitled: Bing: New Features Relevant to Webmasters white paper. This document discusses the key new features of Microsoft&#8217;s Bing search engine results page presentation that are relevant to webmasters and web publishers. It also &#8230; <a class="more-link" href="http://www.savvyk.com/2009/08/10/bing-seo-features/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.savvyk.com/2009/08/10/bing-seo-features/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

