<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PPC Experts - Adwords Certified Partner - SavvyK &#187; Google Services</title>
	<atom:link href="http://www.savvyk.com/category/google-services/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.savvyk.com</link>
	<description>Google Adwords, Microsoft AdCenter, Pay Per Click Management experts based in Surrey BC, Greater Vancouver</description>
	<lastBuildDate>Fri, 03 Feb 2012 20:08:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Longer Headlines For Select Ads On Google AdWords</title>
		<link>http://www.savvyk.com/2011/02/07/longer-headlines-for-select-ads-on-google-adwords/</link>
		<comments>http://www.savvyk.com/2011/02/07/longer-headlines-for-select-ads-on-google-adwords/#comments</comments>
		<pubDate>Mon, 07 Feb 2011 20:20:59 +0000</pubDate>
		<dc:creator>savvyk</dc:creator>
				<category><![CDATA[Google - General]]></category>
		<category><![CDATA[Google Services]]></category>
		<category><![CDATA[PPC - Google Adwords]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://www.savvyk.com/?p=1082</guid>
		<description><![CDATA[Google recently announced a change to ads that will allow more information to be displayed in the headline. As many users struggle to maximize each line of their ads to get their message across, this comes as much-needed relief. For &#8230; <a class="more-link" href="http://www.savvyk.com/2011/02/07/longer-headlines-for-select-ads-on-google-adwords/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.savvyk.com/2011/02/07/longer-headlines-for-select-ads-on-google-adwords/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Detection of Invalid Clicks</title>
		<link>http://www.savvyk.com/2011/01/17/detection-of-invalid-clicks/</link>
		<comments>http://www.savvyk.com/2011/01/17/detection-of-invalid-clicks/#comments</comments>
		<pubDate>Mon, 17 Jan 2011 20:58:15 +0000</pubDate>
		<dc:creator>savvyk</dc:creator>
				<category><![CDATA[Google - General]]></category>
		<category><![CDATA[Google Services]]></category>
		<category><![CDATA[PPC - Google Adwords]]></category>
		<category><![CDATA[PPC – Google Adwords]]></category>

		<guid isPermaLink="false">http://www.savvyk.com/?p=1038</guid>
		<description><![CDATA[One question our clients often ask is, “What happens if our competitors click on our Google Ads until our budget is spent for the day?” Google has many sophisticated tools that it uses to detect duplicate, invalid and fraudulent clicks. &#8230; <a class="more-link" href="http://www.savvyk.com/2011/01/17/detection-of-invalid-clicks/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.savvyk.com/2011/01/17/detection-of-invalid-clicks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Broad Match Modifier</title>
		<link>http://www.savvyk.com/2011/01/17/the-broad-match-modifier/</link>
		<comments>http://www.savvyk.com/2011/01/17/the-broad-match-modifier/#comments</comments>
		<pubDate>Mon, 17 Jan 2011 13:26:40 +0000</pubDate>
		<dc:creator>john@savvyk</dc:creator>
				<category><![CDATA[Google - General]]></category>
		<category><![CDATA[Google Search]]></category>
		<category><![CDATA[Google Services]]></category>
		<category><![CDATA[PPC - Google Adwords]]></category>
		<category><![CDATA[Web Marketing]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[PPC – Google Adwords]]></category>

		<guid isPermaLink="false">http://www.savvyk.com/?p=1030</guid>
		<description><![CDATA[The broad match modifier, a new AdWords targeting feature, lets you create keywords that have greater reach than phrase match and more control than broad match. Adding modified broad match keywords to your campaign can help you get more clicks &#8230; <a class="more-link" href="http://www.savvyk.com/2011/01/17/the-broad-match-modifier/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.savvyk.com/2011/01/17/the-broad-match-modifier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AdWords Contextual Targeting Tool &#8211; Video</title>
		<link>http://www.savvyk.com/2011/01/15/adwords-contextual-targeting-tool-video/</link>
		<comments>http://www.savvyk.com/2011/01/15/adwords-contextual-targeting-tool-video/#comments</comments>
		<pubDate>Sat, 15 Jan 2011 21:24:06 +0000</pubDate>
		<dc:creator>savvyk</dc:creator>
				<category><![CDATA[Google - General]]></category>
		<category><![CDATA[Google Services]]></category>
		<category><![CDATA[PPC - Google Adwords]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://www.savvyk.com/?p=1025</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.savvyk.com/2011/01/15/adwords-contextual-targeting-tool-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enhanced CPC</title>
		<link>http://www.savvyk.com/2011/01/09/enhanced-cpc/</link>
		<comments>http://www.savvyk.com/2011/01/09/enhanced-cpc/#comments</comments>
		<pubDate>Sun, 09 Jan 2011 19:53:37 +0000</pubDate>
		<dc:creator>savvyk</dc:creator>
				<category><![CDATA[Google - General]]></category>
		<category><![CDATA[Google Services]]></category>
		<category><![CDATA[PPC - Google Adwords]]></category>

		<guid isPermaLink="false">http://www.savvyk.com/?p=1002</guid>
		<description><![CDATA[Google AdWords&#8217; new Enhanced CPC function is an easy to use, automatic bid management feature designed to increase your Return-On-Investment on your Max CPC campaigns. Each time your ad is eligible to appear, Enhanced CPC will automatically raise and lower &#8230; <a class="more-link" href="http://www.savvyk.com/2011/01/09/enhanced-cpc/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.savvyk.com/2011/01/09/enhanced-cpc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AdWords Estimated Top Impressions</title>
		<link>http://www.savvyk.com/2011/01/03/adwords-estimated-top-impressions/</link>
		<comments>http://www.savvyk.com/2011/01/03/adwords-estimated-top-impressions/#comments</comments>
		<pubDate>Mon, 03 Jan 2011 18:40:03 +0000</pubDate>
		<dc:creator>savvyk</dc:creator>
				<category><![CDATA[Google - General]]></category>
		<category><![CDATA[Google Services]]></category>
		<category><![CDATA[PPC - Google Adwords]]></category>

		<guid isPermaLink="false">http://www.savvyk.com/?p=993</guid>
		<description><![CDATA[Google AdWords has recently introduced the new Estimated Top Impressions column in the Bid Simulator. This displays the number of times your ad appeared above the search results over the past seven days and how this metric could have changed &#8230; <a class="more-link" href="http://www.savvyk.com/2011/01/03/adwords-estimated-top-impressions/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.savvyk.com/2011/01/03/adwords-estimated-top-impressions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google AdWords $100 Credit For Existing Clients</title>
		<link>http://www.savvyk.com/2010/12/15/google-adwords-100-credit-for-existing-clients/</link>
		<comments>http://www.savvyk.com/2010/12/15/google-adwords-100-credit-for-existing-clients/#comments</comments>
		<pubDate>Wed, 15 Dec 2010 23:56:55 +0000</pubDate>
		<dc:creator>savvyk</dc:creator>
				<category><![CDATA[Google - General]]></category>
		<category><![CDATA[Google Services]]></category>
		<category><![CDATA[PPC - Google Adwords]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://www.savvyk.com/?p=912</guid>
		<description><![CDATA[Google does not usually issue promotional/advertising credits to existing Adwords Pay Per Click (PPC) users. With this in mind, the recently announced offer is very attractive, and relatively easy to implement.   It is  a seasonal offer of $100 advertising credit &#8230; <a class="more-link" href="http://www.savvyk.com/2010/12/15/google-adwords-100-credit-for-existing-clients/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.savvyk.com/2010/12/15/google-adwords-100-credit-for-existing-clients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Measure How Customers Interact With Your Ads – Inside AdWords</title>
		<link>http://www.savvyk.com/2010/12/15/measure-how-customers-interact-with-your-ads-inside-adwords/</link>
		<comments>http://www.savvyk.com/2010/12/15/measure-how-customers-interact-with-your-ads-inside-adwords/#comments</comments>
		<pubDate>Wed, 15 Dec 2010 20:06:33 +0000</pubDate>
		<dc:creator>savvyk</dc:creator>
				<category><![CDATA[Google - General]]></category>
		<category><![CDATA[Google Services]]></category>
		<category><![CDATA[PPC - Google Adwords]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://www.savvyk.com/?p=906</guid>
		<description><![CDATA[As the new AdWords features (Product ads, Sitelinks, and Click-To-Call) become more interactive, the impact to your business&#8217; key metrics (clicks, click-through-rates, and conversions) are affected. Google&#8217;s new AdWords report allows you to measure the performance of each click type &#8230; <a class="more-link" href="http://www.savvyk.com/2010/12/15/measure-how-customers-interact-with-your-ads-inside-adwords/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.savvyk.com/2010/12/15/measure-how-customers-interact-with-your-ads-inside-adwords/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is the Adwords Contextual Targeting Tool?</title>
		<link>http://www.savvyk.com/2010/12/14/what-is-adwords-contextual-targeting-tool/</link>
		<comments>http://www.savvyk.com/2010/12/14/what-is-adwords-contextual-targeting-tool/#comments</comments>
		<pubDate>Tue, 14 Dec 2010 21:30:08 +0000</pubDate>
		<dc:creator>savvyk</dc:creator>
				<category><![CDATA[Google - General]]></category>
		<category><![CDATA[Google Services]]></category>
		<category><![CDATA[PPC - Google Adwords]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://www.savvyk.com/?p=904</guid>
		<description><![CDATA[With the Contextual Targeting Tool, you can build tightly themed keyword lists for campaigns that are running on the Google Display Network. When you enter words or phrases in the Contextual Targeting Tool, the tool suggests a set of keywords &#8230; <a class="more-link" href="http://www.savvyk.com/2010/12/14/what-is-adwords-contextual-targeting-tool/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.savvyk.com/2010/12/14/what-is-adwords-contextual-targeting-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Be Good To Your Customers</title>
		<link>http://www.savvyk.com/2010/12/09/be-good-to-your-customers/</link>
		<comments>http://www.savvyk.com/2010/12/09/be-good-to-your-customers/#comments</comments>
		<pubDate>Thu, 09 Dec 2010 19:05:46 +0000</pubDate>
		<dc:creator>savvyk</dc:creator>
				<category><![CDATA[Google - General]]></category>
		<category><![CDATA[Google Services]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://www.savvyk.com/?p=895</guid>
		<description><![CDATA[A recent article by the New York Times related a disturbing story. By treating your customers badly, one merchant told the paper, you can generate complaints and negative reviews that translate to more links to your site; which, in turn, &#8230; <a class="more-link" href="http://www.savvyk.com/2010/12/09/be-good-to-your-customers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.savvyk.com/2010/12/09/be-good-to-your-customers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

