<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PPC Experts - Adwords Certified Partner - SavvyK &#187; yahoo</title>
	<atom:link href="http://www.savvyk.com/category/yahoo/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.savvyk.com</link>
	<description>Google Adwords, Microsoft AdCenter, Pay Per Click Management experts based in Surrey BC, Greater Vancouver</description>
	<lastBuildDate>Fri, 03 Feb 2012 20:08:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>USA Search Engine Rankings – February 2011</title>
		<link>http://www.savvyk.com/2011/04/05/usa-search-engine-rankings-feb2011/</link>
		<comments>http://www.savvyk.com/2011/04/05/usa-search-engine-rankings-feb2011/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 21:05:07 +0000</pubDate>
		<dc:creator>SavvyK</dc:creator>
				<category><![CDATA[Bing]]></category>
		<category><![CDATA[Google Search]]></category>
		<category><![CDATA[PPC - Google Adwords]]></category>
		<category><![CDATA[yahoo]]></category>
		<category><![CDATA[comscore]]></category>
		<category><![CDATA[PPC – Google Adwords]]></category>
		<category><![CDATA[search market share]]></category>

		<guid isPermaLink="false">http://www.savvyk.com/?p=1150</guid>
		<description><![CDATA[According to the latest comScore Core Search Report , Google sites are providing over 65% of all US searches, while Microsoft Sites (Bing) increased to 13.6% from 13.1% in January, and Yahoo! Sites remained stable at 16.1%. The summary of &#8230; <a class="more-link" href="http://www.savvyk.com/2011/04/05/usa-search-engine-rankings-feb2011/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.savvyk.com/2011/04/05/usa-search-engine-rankings-feb2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft AdCenter to Offer Bing/Yahoo Search Marketing</title>
		<link>http://www.savvyk.com/2010/10/01/microsoft_adcenter_to_offer_bing_and_yahoo_search_marketing/</link>
		<comments>http://www.savvyk.com/2010/10/01/microsoft_adcenter_to_offer_bing_and_yahoo_search_marketing/#comments</comments>
		<pubDate>Fri, 01 Oct 2010 20:45:05 +0000</pubDate>
		<dc:creator>SavvyK</dc:creator>
				<category><![CDATA[Bing]]></category>
		<category><![CDATA[PPC - Google Adwords]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://www.savvyk.com/?p=790</guid>
		<description><![CDATA[Microsoft has spent billions of dollars on its search engine, Bing, in its quest to compete with the search giant Google. We have managed various search marketing campaigns on the Bing platform recently,  using Microsoft Advertising adCenter (AdCenter). These campaigns &#8230; <a class="more-link" href="http://www.savvyk.com/2010/10/01/microsoft_adcenter_to_offer_bing_and_yahoo_search_marketing/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.savvyk.com/2010/10/01/microsoft_adcenter_to_offer_bing_and_yahoo_search_marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo Search Marketing Campaign Tune-up</title>
		<link>http://www.savvyk.com/2010/01/08/yahoo-search-marketing-campaign-tune-up/</link>
		<comments>http://www.savvyk.com/2010/01/08/yahoo-search-marketing-campaign-tune-up/#comments</comments>
		<pubDate>Sat, 09 Jan 2010 00:23:17 +0000</pubDate>
		<dc:creator>SavvyK</dc:creator>
				<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://www.savvyk.com/?p=623</guid>
		<description><![CDATA[Companies that advertise on Google Adwords (+- 65%) market share of search, also need to consider advertising on Yahoo (+- 18%) and Bing (+- 10%).  Google&#8217;s technology is very advanced, and offers many  tools to help optimize campaigns. An interesting &#8230; <a class="more-link" href="http://www.savvyk.com/2010/01/08/yahoo-search-marketing-campaign-tune-up/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.savvyk.com/2010/01/08/yahoo-search-marketing-campaign-tune-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

