<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PPC Experts - Adwords Certified Partner - SavvyK &#187; PPC &#8211; Google Adwords</title>
	<atom:link href="http://www.savvyk.com/tag/google-adwords/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.savvyk.com</link>
	<description>Google Adwords, Microsoft AdCenter, Pay Per Click Management experts based in Surrey BC, Greater Vancouver</description>
	<lastBuildDate>Fri, 03 Feb 2012 20:08:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Adwords Location Targeting gets a makeover</title>
		<link>http://www.savvyk.com/2011/11/01/adwords-location-targeting-gets-a-makeover/</link>
		<comments>http://www.savvyk.com/2011/11/01/adwords-location-targeting-gets-a-makeover/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 05:31:07 +0000</pubDate>
		<dc:creator>savvyk</dc:creator>
				<category><![CDATA[PPC - Google Adwords]]></category>
		<category><![CDATA[adwords geo-targeting]]></category>
		<category><![CDATA[adwords location targeting]]></category>

		<guid isPermaLink="false">http://www.savvyk.com/?p=1413</guid>
		<description><![CDATA[Google Adwords Location Targeting gets a makeover <a class="more-link" href="http://www.savvyk.com/2011/11/01/adwords-location-targeting-gets-a-makeover/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.savvyk.com/2011/11/01/adwords-location-targeting-gets-a-makeover/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adwords Bid-Per-Call</title>
		<link>http://www.savvyk.com/2011/10/26/adwords-bid-per-call/</link>
		<comments>http://www.savvyk.com/2011/10/26/adwords-bid-per-call/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 18:44:00 +0000</pubDate>
		<dc:creator>SavvyK</dc:creator>
				<category><![CDATA[PPC - Google Adwords]]></category>

		<guid isPermaLink="false">http://www.savvyk.com/?p=1245</guid>
		<description><![CDATA[Google Adwords introduces Adwords Bid-Per-Call for PPC advertisers in the USA and UK <a class="more-link" href="http://www.savvyk.com/2011/10/26/adwords-bid-per-call/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.savvyk.com/2011/10/26/adwords-bid-per-call/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adwords Custom Shapes</title>
		<link>http://www.savvyk.com/2011/05/25/adwords-custom-shapes/</link>
		<comments>http://www.savvyk.com/2011/05/25/adwords-custom-shapes/#comments</comments>
		<pubDate>Wed, 25 May 2011 23:08:02 +0000</pubDate>
		<dc:creator>SavvyK</dc:creator>
				<category><![CDATA[PPC - Google Adwords]]></category>

		<guid isPermaLink="false">http://www.savvyk.com/?p=1210</guid>
		<description><![CDATA[One of the geographic targetting options in Google Adwords is custom shapes, also known as multi-point and polygon targets. Google has announced that custom shapes will be phased out by the end of 2011. In the meantime, custom shapes can &#8230; <a class="more-link" href="http://www.savvyk.com/2011/05/25/adwords-custom-shapes/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.savvyk.com/2011/05/25/adwords-custom-shapes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Longer Headlines For Select Ads On Google AdWords</title>
		<link>http://www.savvyk.com/2011/02/07/longer-headlines-for-select-ads-on-google-adwords/</link>
		<comments>http://www.savvyk.com/2011/02/07/longer-headlines-for-select-ads-on-google-adwords/#comments</comments>
		<pubDate>Mon, 07 Feb 2011 20:20:59 +0000</pubDate>
		<dc:creator>savvyk</dc:creator>
				<category><![CDATA[Google - General]]></category>
		<category><![CDATA[Google Services]]></category>
		<category><![CDATA[PPC - Google Adwords]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://www.savvyk.com/?p=1082</guid>
		<description><![CDATA[Google recently announced a change to ads that will allow more information to be displayed in the headline. As many users struggle to maximize each line of their ads to get their message across, this comes as much-needed relief. For &#8230; <a class="more-link" href="http://www.savvyk.com/2011/02/07/longer-headlines-for-select-ads-on-google-adwords/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.savvyk.com/2011/02/07/longer-headlines-for-select-ads-on-google-adwords/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AdWords Contextual Targeting Tool &#8211; Video</title>
		<link>http://www.savvyk.com/2011/01/15/adwords-contextual-targeting-tool-video/</link>
		<comments>http://www.savvyk.com/2011/01/15/adwords-contextual-targeting-tool-video/#comments</comments>
		<pubDate>Sat, 15 Jan 2011 21:24:06 +0000</pubDate>
		<dc:creator>savvyk</dc:creator>
				<category><![CDATA[Google - General]]></category>
		<category><![CDATA[Google Services]]></category>
		<category><![CDATA[PPC - Google Adwords]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://www.savvyk.com/?p=1025</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.savvyk.com/2011/01/15/adwords-contextual-targeting-tool-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enhanced CPC</title>
		<link>http://www.savvyk.com/2011/01/09/enhanced-cpc/</link>
		<comments>http://www.savvyk.com/2011/01/09/enhanced-cpc/#comments</comments>
		<pubDate>Sun, 09 Jan 2011 19:53:37 +0000</pubDate>
		<dc:creator>savvyk</dc:creator>
				<category><![CDATA[Google - General]]></category>
		<category><![CDATA[Google Services]]></category>
		<category><![CDATA[PPC - Google Adwords]]></category>

		<guid isPermaLink="false">http://www.savvyk.com/?p=1002</guid>
		<description><![CDATA[Google AdWords&#8217; new Enhanced CPC function is an easy to use, automatic bid management feature designed to increase your Return-On-Investment on your Max CPC campaigns. Each time your ad is eligible to appear, Enhanced CPC will automatically raise and lower &#8230; <a class="more-link" href="http://www.savvyk.com/2011/01/09/enhanced-cpc/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.savvyk.com/2011/01/09/enhanced-cpc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AdWords Estimated Top Impressions</title>
		<link>http://www.savvyk.com/2011/01/03/adwords-estimated-top-impressions/</link>
		<comments>http://www.savvyk.com/2011/01/03/adwords-estimated-top-impressions/#comments</comments>
		<pubDate>Mon, 03 Jan 2011 18:40:03 +0000</pubDate>
		<dc:creator>savvyk</dc:creator>
				<category><![CDATA[Google - General]]></category>
		<category><![CDATA[Google Services]]></category>
		<category><![CDATA[PPC - Google Adwords]]></category>

		<guid isPermaLink="false">http://www.savvyk.com/?p=993</guid>
		<description><![CDATA[Google AdWords has recently introduced the new Estimated Top Impressions column in the Bid Simulator. This displays the number of times your ad appeared above the search results over the past seven days and how this metric could have changed &#8230; <a class="more-link" href="http://www.savvyk.com/2011/01/03/adwords-estimated-top-impressions/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.savvyk.com/2011/01/03/adwords-estimated-top-impressions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adwords Conversion Tracking</title>
		<link>http://www.savvyk.com/2010/12/27/adwords-conversion-tracking/</link>
		<comments>http://www.savvyk.com/2010/12/27/adwords-conversion-tracking/#comments</comments>
		<pubDate>Tue, 28 Dec 2010 00:37:27 +0000</pubDate>
		<dc:creator>SavvyK</dc:creator>
				<category><![CDATA[PPC - Google Adwords]]></category>
		<category><![CDATA[Google Analytics]]></category>

		<guid isPermaLink="false">http://www.savvyk.com/?p=947</guid>
		<description><![CDATA[There are two ways of doing conversion tracking in Google Adwords.  To access them, click on Reporting and Tools, and then on Conversions (see below). New Conversion. This will end up providing you with HTML to put on the web &#8230; <a class="more-link" href="http://www.savvyk.com/2010/12/27/adwords-conversion-tracking/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.savvyk.com/2010/12/27/adwords-conversion-tracking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google AdWords $100 Credit For Existing Clients</title>
		<link>http://www.savvyk.com/2010/12/15/google-adwords-100-credit-for-existing-clients/</link>
		<comments>http://www.savvyk.com/2010/12/15/google-adwords-100-credit-for-existing-clients/#comments</comments>
		<pubDate>Wed, 15 Dec 2010 23:56:55 +0000</pubDate>
		<dc:creator>savvyk</dc:creator>
				<category><![CDATA[Google - General]]></category>
		<category><![CDATA[Google Services]]></category>
		<category><![CDATA[PPC - Google Adwords]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://www.savvyk.com/?p=912</guid>
		<description><![CDATA[Google does not usually issue promotional/advertising credits to existing Adwords Pay Per Click (PPC) users. With this in mind, the recently announced offer is very attractive, and relatively easy to implement.   It is  a seasonal offer of $100 advertising credit &#8230; <a class="more-link" href="http://www.savvyk.com/2010/12/15/google-adwords-100-credit-for-existing-clients/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.savvyk.com/2010/12/15/google-adwords-100-credit-for-existing-clients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Measure How Customers Interact With Your Ads – Inside AdWords</title>
		<link>http://www.savvyk.com/2010/12/15/measure-how-customers-interact-with-your-ads-inside-adwords/</link>
		<comments>http://www.savvyk.com/2010/12/15/measure-how-customers-interact-with-your-ads-inside-adwords/#comments</comments>
		<pubDate>Wed, 15 Dec 2010 20:06:33 +0000</pubDate>
		<dc:creator>savvyk</dc:creator>
				<category><![CDATA[Google - General]]></category>
		<category><![CDATA[Google Services]]></category>
		<category><![CDATA[PPC - Google Adwords]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://www.savvyk.com/?p=906</guid>
		<description><![CDATA[As the new AdWords features (Product ads, Sitelinks, and Click-To-Call) become more interactive, the impact to your business&#8217; key metrics (clicks, click-through-rates, and conversions) are affected. Google&#8217;s new AdWords report allows you to measure the performance of each click type &#8230; <a class="more-link" href="http://www.savvyk.com/2010/12/15/measure-how-customers-interact-with-your-ads-inside-adwords/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.savvyk.com/2010/12/15/measure-how-customers-interact-with-your-ads-inside-adwords/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

